Label envy
Our hosting hardware is supplied by industry leaders like Dell and Intel, because quality matters.
| Items: | 1 |
| Value: | $29.90 |
Compare our web hosting plans and decide which is right for you. Every plan is available with Linux or Windows - if you don't know which you need, find out.
Plan |
Newbie planFor yourfirst site |
Techie planIdeal forbusiness |
Guru planBuildcomplex sites |
|---|---|---|---|
|
Price |
$2.99 / month |
$6.99 / month |
$14.99 / month |
| Key features | |||
| Web space | 10GB | 200GB | 400GB |
| Monthly traffic | 300GB | 2,000GB | 5,000GB |
| Mailboxes | 1,000 | 2,000 | 5,000 |
| Support | 24/7/365 | 24/7/365 | 24/7/365 |
| Domain pointers | 1 | 5 | 10 |
| Platform | |||
| Operating system Which do I need? |
Windows 2008 or CentOS Linux |
Windows 2008 or CentOS Linux |
Windows 2008 or CentOS Linux |
| Web server | Apache (Linux) or IIS 7 (Windows) |
Apache (Linux) or IIS 7 (Windows) |
Apache (Linux) or IIS 7 (Windows) |
| Access | |||
| Online site manager | Yes | Yes | Yes |
| Mailboxes | 1,000 | 2,000 | 5,000 |
| Aliases | Unlimited | Unlimited | Unlimited |
| POP3, SMTP, IMAP | Yes | Yes | Yes |
| Webmail | Yes | Yes | Yes |
| Email forwarding | Yes | Yes | Yes |
| Antivirus & spam | Yes | Yes | Yes |
| Catch-all email | Yes | Yes | Yes |
| Auto-responders | Yes | Yes | Yes |
| Scripting | |||
| Perl | Yes | Yes | Yes |
| Perl custom modules | Linux plan | Linux plan | Linux plan |
| CGI | Yes | Yes | Yes |
| PHP 4 & 5 | Linux plan | Linux plan | Linux plan |
| Python | Linux plan | Linux plan | Linux plan |
| Ruby | - | - | Linux plan |
| ASP | Windows plan | Windows plan | Windows plan |
| ASP.NET | Windows plan | Windows plan | Windows plan |
| Databases | |||
| Online database administration | Yes | Yes | Yes |
| Maximum database size | 150MB | 150MB | 150MB |
| MySQL databases | 10 (Linux plan) | 50 (Linux plan) | 100 (Linux plan) |
| Microsoft SQL databases | 1 (Windows plan) | 3 (Windows plan) | 5 (Windows plan) |
| Microsoft Access databases | - | Windows plan | Windows plan |
| One-Click applications (Linux only) | |||
| 1 | 5 | 10 | |
| Blogging | |||
| WordPress | Yes | Yes | Yes |
| b2Evolution | Yes | Yes | Yes |
| Content management | |||
| Drupal | Yes | Yes | Yes |
| Joomla | Yes | Yes | Yes |
| phpNuke | Yes | Yes | Yes |
| PostNuke | Yes | Yes | Yes |
| Business support | |||
| Sugar CRM | Yes | Yes | Yes |
| Mantis | Yes | Yes | Yes |
| Forums | |||
| phpBB | Yes | Yes | Yes |
| SMF | Yes | Yes | Yes |
| Photo galleries | |||
| Coppermine | Yes | Yes | Yes |
| Gallery | Yes | Yes | Yes |
| Wikis | |||
| tikiwiki | Yes | Yes | Yes |
| MediaWiki | Yes | Yes | Yes |
| Productivity tools | |||
| Brim | Yes | Yes | Yes |
| eGroupWare | Yes | Yes | Yes |
| Moodle | Yes | Yes | Yes |
| WebCalendar | Yes | Yes | Yes |
| phProjekt | Yes | Yes | Yes |
| phpmyfamily | Yes | Yes | Yes |
| Site add-ons | |||
| AdvancedPoll | Yes | Yes | Yes |
| Ticket System | |||
| osTicket | Yes | Yes | Yes |
| Mailing List Manager | |||
| PHP List | Yes | Yes | Yes |
| Security | |||
| Shared SSL | Yes | Yes | Yes |
| Dedicated SSL | Optional | Optional | Optional |
| Marketing | |||
| Statistics tool | Yes | Yes | Yes |
| Monthly price | $2.99 |
$6.99 |
$14.99 |
| Annual price | $29.90 |
$69.90 |
$149.90 |
Full breakdown of features.
Read more >
See our control panel in action.
View tour >
Answers to common queries.
Hosting FAQ >
Our hosting hardware is supplied by industry leaders like Dell and Intel, because quality matters.
All packages covered by our money back guarantee. Cancel within 30 days for a full refund. More >
Techies work odd hours, and so do we. Problem at 3am? No worries - you've got 24/7 support, every day of the year.
All packages include a 99¢ domain name. And you get 2 months free when you buy annually. More offers >